Services We Offer (Prices)
We pride ourselves on our extensive knowledge of all makes and models and offer a 100% Satisfaction Guarantee of our work.
Vehicle Types
- All domestic and foreign makes service and repair
- Cars, SUV’s, and pickup trucks
- Front wheel, rear wheel, and 4 wheel drive
- Diesel and gas engines
- Mercedes, BMW, & VW specialists
- Rent-a-car and other fleet servicing
Price List
Service | Price |
---|---|
Oil Change – Full Service (up to 5qts of oil, new oil filter, top off of windshield washer, brake, & transmission fluids, lube front end, check tire pressures, reset service interval light on dashboard, stamp Service History booklet if provided) | $29 |
Oil Change (Synthetic Blend Oil up to 5qts) | $45 |
Oil Change (Full Synthetic Oil up to 5qts) | $65 |
Tire Rotation ($20 w/oil change) | $25 |
Brake Pad Replacement (Drum & Disc Brakes) | $89 per axle & up |
Headlight Bulb Replacement | $16 & up |
Brake Light & Other Miscellaneous Bulb Replacement | $8 & up |
Wiper Blades Replacement | $18 & up |
Air Filter Replacement | $15 & up |
Radiator Drain & Fill | $57 & up |
Differential or 4×4 Transfer Case Drain & Fill | $39 & up |
A/C Recharge | $65 & up |
Fuel Injection Service | $65 & up |
Drive or Timing Belt Replacement | $69 & up |
PCV Valve Replacement | $10 – $13 |
Tune Ups | $89 & up (4 cyl.) |
Battery Post & Cable Cleaning | $18 |
License Plates, Stickers, & Frame Installation | $3 & up |
Village Stickers Removal & Application | $5 |
“Running Late” Personal Key Pickup From Your Office | $8 |
15k/30k/45k/60k or Other Factory Recommended Service (Pricequote is for private repair shop & much lower than the Dealer) | Click Here *$10.00 discount |
Other Services per request
Please note:
- Services and prices subject to change. Surcharges may apply to some vehicles.
- Some services available only in specific locations.
- Terms of 100% Satisfaction Guarantee explained on Our Guarantee page.
Service Procedures & Maintenance Intervals
Service procedures and maintenance intervals differ by model and manufacturer. Independent experts stress that these intervals are the minimum that should be followed to keep your car healthy. Please consult the Maintenance Book that came with your car to verify required services. If you are missing your book, a good online resource to find Manufacturer Service Intervals and suggested pricing is:
Edmunds.com Factory Recommended Service Intervals
*Chicago Lube is proud to offer this information and will discount any Edmunds.com Factory Recommended Service price of $75 or more by $10.